|
|
|
|
|
Dettagli:
Termini di pagamento e spedizione:
|
| Nome del prodotto: | Adattatore SMP femmina-femmina | Modello: | SMP-KK45 |
|---|---|---|---|
| Gamma di frequenza: | 0,3 MHz-18 GHz | Impedenza: | 50Ω |
| DWV: | 500 V | Resistenza di isolamento: | ≥5000MΩ |
| Direttore Centrale: | ≤6mΩ; Lega di rame, placcato oro | Conduttore esterno: | ≤3mΩ; Lega di rame, placcato oro |
| Isolanti: | PTFE | VSWR: | ≤1,3 |
| Perdita di inserzione: | ≤0,3 dB | Temperatura: | -55°C ~125°C |
| Durabilità: | 500 cicli | ||
| Evidenziare: | 18GHz SMP Jack to Jack adapter,50Ω aerospace RF connector,low insertion loss RF adapter |
||
As premium miniature push-fit RF coaxial interconnect components, SMP series connectors stand out in compact layout design and broad frequency coverage reaching maximum 40GHz operating range. Different from traditional threaded RF connectors, it adopts effortless push-on mating structure with three distinct locking types to meet diverse fastening demands. Built-in floating tolerance design enables convenient blind mating, effectively offsetting assembly deviation in multi-direction. With outstanding adaptability for dense module layout, these high-frequency connectors guarantee low-loss microwave signal transmission, widely adopted in vehicle-mounted communication, ship-borne radar and satellite-borne aerospace communication equipment for harsh environment stable connection.
| Model No. | Length of SMP Jack to Jack Adapters | OD of SMP |
| SMP-KK45 | 12.7mm | 4mm |
| SMP-KK | 6.47mm | 3.4mm |
| SMP-KK3 | 8.1mm | 3.4mm |
| SMP-KK46 | 7.4mm | 3.4mm |
| SMP-KK167 | 14.3mm | 3.4mm |
| SMP-KK180 | 12.3mm | 3.4mm |
| SMP-KK175 | 6.9mm | 3.4mm |
| SMP-KK193 | 6mm | 3.4mm |
| SMP-KK207 | 14.8mm | 3.6mm |
| SMP-KK330 | 7.8mm | 3.8mm |
| SMP-KK347 | 9.1mm | 3.4mm |
| SMP-KK351 | 5.6mm | 3.4mm |
| SMP-KK463 | 15.1mm | 3.4mm |
Persona di contatto: Elite 3
Telefono: +8613609167652