|
|
|
|
|
Dettagli:
Termini di pagamento e spedizione:
|
| Nome del prodotto: | Adattatore SMPM femmina-femmina | Modello: | SSMP-KK31 |
|---|---|---|---|
| Gamma di frequenza: | 0.3 MHz-40 GHz | Impedenza: | 50Ω |
| DWV: | 500 V | Resistenza di isolamento: | ≥5000MΩ |
| Direttore Centrale: | ≤8mΩ; Lega di rame, placcato oro | Conduttore esterno: | ≤3,5 mΩ; Lega di rame, placcato oro |
| Isolante: | PTFE3, PTFE | VSWR: | ≤1,3 |
| Perdita di inserzione: | ≤0,3 dB | Temperatura: | -55°C ~125°C |
| Durabilità: | 500 cicli | ||
| Evidenziare: | 40GHz SMPM RF connector,50Ω aerospace RF adapter,low insertion loss SMPM jack |
||
The SMPM series connector is a subminiature push-on RF coaxial connector. It features compact size (smaller than the SMP series), light weight and wide operating frequency bandwidth, with a maximum operating frequency up to 50 GHz. The male connector is available in two interface types: full detent and smooth bore. Its blind-mate interconnection allows axial and radial floating of the mating structure. It is suitable for RF and microwave signal transmission as well as modular dense mounting applications, and is widely used in vehicle-borne, ship-borne and satellite-borne fields.
| Model No. | Length of SMP Jack to Jack Adapters | OD of SMPM |
| SSMP-KK31 | 5mm | 2.75mm |
| SSMP-KK41 | 4mm | 2.6mm |
| SSMP-KK170 | 4.55mm | 2.75mm |
| SSMP-KK171 | 3.8mm | 2.6mm |
| SSMP-KK204 | 6mm | 2.79mm |
| SSMP-KK216 | 6.9mm | 3.5mm |
| SSMP-KK326 | 11.7mm | 2.5mm |
Persona di contatto: Elite 3
Telefono: +8613609167652