|
|
|
|
|
Dettagli:
Termini di pagamento e spedizione:
|
| Nome del prodotto: | Spina PCB SMPM | Modello: | SMPM(M)-JHD2-S |
|---|---|---|---|
| Gamma di frequenza: | 0.3 MHz-40 GHz | Impedenza: | 50Ω |
| DWV: | 500 V | Resistenza di isolamento: | ≥5000MΩ |
| Direttore Centrale: | ≤8mΩ; Lega di rame, placcato oro | Conduttore esterno: | ≤3,5 mΩ; Lega di rame, placcato oro |
| Isolante: | Bicchiere | VSWR: | ≤1.4 |
| Perdita di inserzione: | ≤0,4 dB | Tasso di perdita: | ≤1,01325×10-3Pa·cm3/s |
| Temperatura: | -55°C ~125°C | Durabilità: | 500 cicli |
| Evidenziare: | 40GHz SMPM RF connector,hermetically sealed PCB solder connector,low insertion loss aerospace connector |
||
The SMPM series connector is a subminiature push-on RF coaxial connector. It features compact size (smaller than the SMP series), light weight and wide operating frequency bandwidth, with a maximum operating frequency up to 50 GHz. The male connector is available in two interface types: full detent and smooth bore. Its blind-mate interconnection allows axial and radial floating of the mating structure. It is suitable for RF and microwave signal transmission as well as modular dense mounting applications, and is widely used in vehicle-borne, ship-borne and satellite-borne fields.
Persona di contatto: Elite 3
Telefono: +8613609167652