|
|
|
|
|
Dettagli:
Termini di pagamento e spedizione:
|
| Nome del prodotto: | Collegamento per cavi SMP | Modello: | SMP-KWFB2-19 |
|---|---|---|---|
| Gamma di frequenza: | 0,3 MHz-18 GHz | Impedenza: | 50Ω |
| DWV: | 500 V | Resistenza di isolamento: | ≥5000MΩ |
| Direttore Centrale: | ≤6mΩ; Lega di rame, placcato oro | Conduttore esterno: | ≤3mΩ; Lega di rame, placcato oro |
| Isolanti: | PETE | VSWR: | ≤1,3 |
| Perdita di inserzione: | ≤ 0,25 dB | Temperatura: | -55°C ~125°C |
| Durabilità: | 500 cicli | ||
| Evidenziare: | 18GHz SMP female RF connector,50Ω right angle SMP jack,Aerospace RF connector with flange |
||
The SMP series is a miniature push-on RF coaxial connector. It features compact size, light weight and wide operating frequency bandwidth, with a maximum operating frequency up to 40 GHz. The SMP plug features three interface types: full detent, limited detent and smooth bore. It supports blind-mate interconnection and enables both axial and radial floating of the connection structure. As one of the most widely used RF coaxial connectors, it is suitable for RF and microwave signal transmission as well as modular dense installation scenarios. It is extensively applied in vehicle-borne, ship-borne and satellite-borne application.
Persona di contatto: Elite 3
Telefono: +8613609167652